| Important notes | ||||||
| right front, inner front center | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X5 | Park Assist | |||||
| 4ZD | Black moldings | |||||
| 6W7 | Front license plate carrier (China) | |||||
| 6W6 | Front license plate carrier | |||||
| B0E | Component parts set, complying with vehicle type for Canada, various parts | |||||
| B0D | Component parts set, complying with vehicle type for USA (without California), various parts | |||||
| X9A | Equipment options subset for USA | |||||
| 2JU | Standard bumpers | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| X9B | Equipment options subset for Canada | |||||
| 2JB | Standard bumpers | |||||
| 4ZE | Black moldings | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| K8S | Sports sedan | |||||
| 7X2 | Park distance control in front and rear | |||||
| 2JD | Sports bumpers | |||||
| 4ZB | Bright moldings | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089997 |
| Codice categoria | ETA |
| Dimensione | 4 x 9,5 x 3,5 |
| Produttore | Modello | ||
![]() |
Audi | A3 Cabriolet | 8V 2015-2016 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |






