| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| ER2 | Regional code \ ROW \" for radio" | |||||
| ER1 | Regional code \ ECE \" for radio" | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| ER3 | Regional code \ NAR \" for radio" | |||||
| K8S | Sports sedan | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089235 |
| Codice categoria | AAE |
| Dimensione | 12 x 110 x 68 |
| Produttore | Modello | ||
![]() |
Audi | A3 Cabriolet | 8V 2017-2021 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2017-2020 |


