| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| A8S | Standard equipment | |||||
| FN0 | \S\" variant" | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| A8U | Executive US equipment | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| 9Q8 | Multi-function display/on-board computer | |||||
| 8T1 | Cruise control system (CCS) | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Dimensione | 13,5 x 37,5 x 16 |
| Produttore | Modello | ||
![]() |
Audi | A5/S5 Cabriolet | 8F 2012-2017 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |




