| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| A8S | Standard equipment | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 7Y0 | Without lane change assist | |||||
| FM0 | Basic equipment variant | |||||
| 7Y1 | Lane change assistant | |||||
| 9Q7 | Multi-function display/on-board computer | |||||
| 7Y3 | Lane change assistant plus lane keeping system | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 7Y2 | Lane keeping system | |||||
| 8T1 | Cruise control system (CCS) | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Dimensione | 15 x 37,5 x 17 |
Numeri di parte OEM:
8T0920901EX
| Produttore | Modello | ||
![]() |
Audi | A5/S5 Cabriolet | 8F 2010-2011 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2012-2017 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |






