| Important notes | ||||||
| right front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHHC | 07/2014 | 2 | 169 | 230 | 4 | |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8Z9 | Super hot country | |||||
| G1A | 6-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 2K1 | Reinforced bumpers | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| 8Z6 | Hot country | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | RRL |
| Dimensione | 22,5 x 31 x 30 |
| PR-Codes | 2K1 |
| Informazioni aggiuntive | right front |
| Produttore | Modello | ||
![]() |
Audi | TT/TTS Coupe/Roadster | FV 2015- |



