| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| FM0 | Basic equipment variant | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 8T1 | Cruise control system (CCS) | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Dimensione | 15 x 37,5 x 17 |
Numeri di parte OEM:
8K0920900AX
| Produttore | Modello | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |




