| Important notes | ||||||
| 4 pin Grey | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DF7 | 4-cylinder SI engine 2.0 l/165 kW TFSI, homogenous base engine is TU6/TW6/T06/T2G/T2H | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Codice HS | 90271090 |
| Codice categoria | EAJ |
| Dimensione | 4 x 18 x 18 |
| Produttore | Genuine Volkswagen group part |
| Produttore | Modello | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2012-2017 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |
![]() |
Audi | Q5 | 8R 2013-2017 |





