| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| A8S | Standard equipment | |||||
| 7L1 | Regenerative braking with 12.2 V | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TM2 | 4-cylinder SI engine 2.0 l unit 06H.C | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| 0K1 | Hybrid propulsion system | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 40169957 |
| Codice categoria | NDT |
| Dimensione | 3,5 x 5,5 x 3,5 |
Numeri di parte OEM:
4F0611743D, 8K0611743




