| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BRF | 11/2005-06/2008 | 2 | 100 | 136 | 4 | |
| BPW | 08/2004-06/2008 | 2 | 103 | 140 | 4 | |
| BKE | 08/2004-11/2005 | 1, 9 | 85 | 115 | 4 | |
| BRE | 09/2005-10/2008 | 2 | 103 | 140 | 4 | |
| BVF | 11/2005-11/2006 | 2 | 93 | 126 | 4 | |
| BRB | 01/2006-06/2008 | 1, 9 | 85 | 116 | 4 | |
| BLB | 08/2004-11/2005 | 2 | 103 | 140 | 4 | |
| BVG | 09/2005-06/2006 | 2 | 89 | 121 | 4 | |
| BNA | 08/2004-10/2005 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 1X0 | Front wheel drive | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089997 |
| Codice categoria | ABA |
| Dimensione | 5 x 16 x 14 |
| Produttore | Modello | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |
![]() |
Seat/Cupra | Exeo | 3R 2009-2014 |



