| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDND | 05/2010 | 2 | 155 | 211 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
| 2JZ | Standard bumpers | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| 2K1 | Reinforced bumpers | |||||
| 2K7 | Reinforced bumpers | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 40169300 |
| Codice categoria | RTC |
| Dimensione | 12 x 21,5 x 12,5 |
| Produttore | Modello | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2009-2011 |
![]() |
Seat/Cupra | Exeo | 3R 2009-2014 |




