| Important notes | ||||||
| yellow green | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDN | 09/2001-04/2002 | 4 | 202 | 274 | 8 | |
| BDP | 11/2001-04/2002 | 4 | 202 | 274 | 8 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0JR | Weight category front axle weight range 16 | |||||
| 1BR | Comfort heavy-duty suspension | |||||
| 0JP | Weight category front axle weight range 14 | |||||
| 0JQ | Weight category front axle weight range 15 | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 1BP | Suspension/shock absorption for special rough-road version | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| 1BT | Suspension/shock absorption for special rough-road version(different springs) | |||||
| 1BH | Suspension/shock absorption, standard 2 | |||||
| 1X1 | Four wheel drive | |||||
| F4S | Armored vehicle | |||||
| 1BJ | Uprated suspension/shock absorption in front and rear | |||||
| Produttore | Genuine Volkswagen group parts |
| Codice HS | 7320202090 |
| Codice categoria | FEB |
| Dimensione | 13 x 36 x 13 |

