| Important notes | ||||||
| left rear | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2JK | Sports bumpers | |||||
| 2JV | Body-colored bumpers | |||||
| 2JF | Painted bumpers | |||||
| 2JU | Standard bumpers | |||||
| 4GS | Heat-insulating glass windshield | |||||
| 2JG | Body-colored bumpers | |||||
| 2JD | Sports bumpers | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | KAI |
| Dimensione | 3,5 x 52 x 12 |
| Informazioni aggiuntive | left rear |





