| Important notes | ||||||
| left rear | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2JW | Standard bumpers | |||||
| 2JK | Sports bumpers | |||||
| 2JF | Painted bumpers | |||||
| 4GH | Windshield in heat-insulating glass with sunshield | |||||
| 2JG | Body-colored bumpers | |||||
| 2JB | Standard bumpers | |||||
| 4GF | Windshield in heat-insulating glass | |||||
| 2JD | Sports bumpers | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | KAI |
| Dimensione | 3,3 x 25 x 3 |
| Informazioni aggiuntive | left rear |
