| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 40A | Cast alloy wheels 8.5J x 20 in front, with 11J x 20 in rear | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| 4GY | Laminated windshield | |||||
| 4GR | Laminated windshield, heated | |||||
| 70A | Charging cable, mode 2, type 2 / L (8 A) | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 85366990 |
| Codice categoria | ETA |
| Dimensione | 3,5 x 14,5 x 13,5 |
| Informazioni aggiuntive | B/40A C/70A D/150A E/300A |
| Produttore | Modello | ||
![]() |
Audi | Q5 | FY 2017-2025 |
![]() |
Audi | Q5 | FY Sportback 2018 - 2025 |




