| Important notes | ||||||
| lower | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CNWB | 10/2011-05/2012 | 1, 4 | 110 | 150 | 4 | |
| CTHA | 09/2012-07/2018 | 1, 4 | 110 | 150 | 4 | TSI |
| CAVA | 05/2010-07/2012 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1M6 | Trailer hitch mechanically swiveling andpower-detachable | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 40169300 |
| Codice categoria | MDD |
| Dimensione | 1,3 x 67,5 x 2 |
| Produttore | Modello | ||
![]() |
Seat/Cupra | Alhambra | 71 2011-2015 |
![]() |
Volkswagen | Sharan | 7N 2011-2016 |





