| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AYL | 05/2005-05/2008 | 2, 8 | 150 | 204 | 6 | VR6 |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| G0E | Four-speed automatic transmission | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| L0L | Left-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| 1AE | Electronic differential lock (EDL/ABS) | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089997 |
| Codice categoria | KAR |
| Dimensione | 22 x 48,5 x 34 |
| Produttore | Modello | ||
![]() |
Seat/Cupra | Alhambra | 7V 2001-2002 |
![]() |
Seat/Cupra | Alhambra | 7V 2003-2005 |
![]() |
Volkswagen | Sharan | 7M 2001-2002 |




