| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7GM | Emission standard EU3 without EOBD without hardware modification | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GW | Emission standard EU2 BR | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| 7GB | Emission standard ULEV2 | |||||
| 0GG | Emission standard EU4 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7GA | Emission standard LEV2 | |||||
| TV1 | 6-cylinder SI engine 3.6 l unit 03H.X | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089997 |
| Codice categoria | ABA |
| Dimensione | 4,5 x 13,4 x 9,2 |
| Produttore | Modello | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7L 2003-2005 |
![]() |
Volkswagen | Touareg | 7L 2006-2007 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |
![]() |
Volkswagen | Touareg | 7P 2011-2012 |




