| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 6X0 | Without entry grab handle | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| T4F | 4-cylinder SI engine 1.0 l unit 047.D (aluminum) | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| 0CF | Vehicle class differentiation 6X0 | |||||
| G0K | 6-speed manual transmission | |||||
| MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| 9AN | Manually controlled heater | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | KAE |
| Dimensione | 26 x 134,5 x 54,5 |
| Produttore | Modello | ||
![]() |
Volkswagen | Lupo | 6E 1999-2003 |
![]() |
Volkswagen | Lupo | 6E 2004-2006 |

