| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CTHE | 09/2012-05/2014 | 1, 4 | 132 | 180 | 4 | |
| CAVE | 05/2012-09/2012 | 1, 4 | 132 | 180 | 4 | FSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| FM0 | Basic equipment variant | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| L0R | Right-hand drive | |||||
| 1X0 | Front wheel drive | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87083091 |
| Codice categoria | BDC |
| Dimensione | 30 x 23 x 23 |
| Produttore | Modello | ||
![]() |
Audi | A1/S1 | 8X 2011-2014 |
![]() |
Seat/Cupra | Ibiza | 6F 2013 - 2016 |
![]() |
Volkswagen | Polo Hatchback | 6R 2013-2014 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6R 2013-2014 |




