| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| 1K0 | Without clutch actuation | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| Codice HS | 87089997 |
| Codice categoria | KTA |
| Dimensione | 5,5 x 18,5 x 11 |
| PR-Codes | 0EM |
| Informazioni aggiuntive | front |
| Produttore | Genuine Volkswagen group part |





