| Important notes | ||||||
| right right lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHFB | 06/2009 | 1, 2 | 40 | 55 | 3 | |
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| CEVA | 01/2008-03/2010 | 1, 2 | 51 | 70 | 3 | |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| Codice HS | 40169952 |
| Codice categoria | RBO |
| Dimensione | 15 x 23 x 18 |
| PR-Codes | G0C,L0L |
| Informazioni aggiuntive | right,right lhd |
| Additional codes | CGPC |
| Produttore | Genuine Volkswagen group part |
Numeri di parte OEM:
6Q0199167DM, 6RF199167, 6RF199262

