| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0GU | Emission standard EU2 as of MY01 | |||||
| U0C | Instrument cluster with tachometer, clock and km/h speedometer | |||||
| G0C | 5-speed manual transmission | |||||
| QG0 | Without service interval prolongation | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| 0GJ | Emission standard US83 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 9029203190 |
| Codice categoria | EBD |
| Dimensione | 11,3 x 30,7 x 17,2 |
| Produttore | Modello | ||
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 9A 2003-2006 (Polo Limousine/Sedan LHD) |





