| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 2G5 | Filler neck module 1 without insert | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 2G7 | Filler neck module 1 with insert | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| 0F2 | Fuel system for SI engine | |||||
| Codice HS | 87089997 |
| Codice categoria | KKD |
| Dimensione | 8 x 23 x 21 |
| Produttore | Genuine Volkswagen group part |
Numeri di parte OEM:
6Q0201308E



