| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AYZ | 11/2000-05/2003 | 1, 2 | 45 | 61 | 3 | TDI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| 1N1 | Power steering | |||||
| G0E | Four-speed automatic transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| 1N0 | Standard steering | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| L0L | Left-hand drive | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 1N6 | Power steering | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089997 |
| Codice categoria | KAR |
| Dimensione | 17 x 41 x 33 |
| Produttore | Modello | ||
![]() |
Volkswagen | Lupo | 6E 1999-2003 |
![]() |
Volkswagen | Lupo | 6E 2004-2006 |


