| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| ANY | 03/2001-08/2005 | 1, 2 | 45 | 61 | 3 | TD1 |
| AYZ | 11/2000-05/2003 | 1, 2 | 45 | 61 | 3 | TDI |
| ARR | 09/2000-05/2003 | 1, 4 | 77 | 105 | 4 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| Produttore | Genuine Volkswagen group parts |
| Codice HS | 8708299090 |
| Codice categoria | NNE |
| Dimensione | 2 x 2,8 x 2,5 |
| Produttore | Modello | ||
![]() |
Volkswagen | Lupo | 6E 1999-2003 |
![]() |
Volkswagen | Lupo | 6E 2004-2006 |






