| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 4N0 | Standard dashboard | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| 9AW | Manually controlled air conditioning system (air conditioning compressor withvariable delivery rate) | |||||
| D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
| 5X0 | Cab rear panel without lining | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| 4N6 | Dashboard with deleted option | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| 9AF | Heating system w/ increased performance | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 8505902099 |
| Codice categoria | ETA |
| Dimensione | 11 x 11 x 4 |




