| Important notes | ||||||
| 2 doors 4 doors upper | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
| AZN | 09/2001-05/2002 | 1 | 48 | 64 | 4 | |
| ASF | 01/2001-05/2002 | 1 | 45 | 60 | 4 | |
| UPD | 06/2002-03/2006 | 1, 6 | 73 | 98 | 4 | |
| UDH | 03/2001-05/2002 | 1, 8 | 73 | 98 | 4 | |
| BJY | 02/2003-03/2006 | 1, 8 | 73 | 98 | 4 | |
| AZP | 06/2002-03/2006 | 1 | 56 | 75 | 4 | |
| BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
| UNF | 08/2002 | 1, 6 | 68 | 91 | 4 | |
| BJR | 05/2003 | 1 | 48 | 65 | 4 | |
| UQG | 10/2001-05/2002 | 2 | 82 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
| 9AZ | Without heating system | |||||
| D3Y | 4-cylinder SI engine 2.0 l/82 kW with catalytic converter, US 83 base engine is TC1 | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| 8XA | Without air conditioning system | |||||
| 9AA | Manually controlled heater | |||||
| 9AY | Without heating system | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| 9AF | Heating system w/ increased performance | |||||
| MW3 | 4-cylinder SI engine 1.0 l/45 kW US 83 base engine is T9P | |||||
| D3S | 4-cylinder SI engine 1.0 l/52 kW with MPI base engine is TB0/TS0/T97 | |||||
| ML6 | 4-cylinder SI engine 1.0 l/56 kW (16V) E 22, with MPI base engine is T93 | |||||
| D1Y | 4-cylinder SI engine 1.6 l/73 kW with catalytic converter,US 83 (ethanol)base engine is TB4 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | RRL |
| Dimensione | 6,3 x 42,7 x 21,1 |





