| Important notes | ||||||
| green glass | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| I8E | Standard radio (Gen2) | |||||
| KH7 | Climatronic (3-zone) with rear air conditioning control panel | |||||
| 9AC | Electronically controlled heating system | |||||
| ER8 | Regional code \ Taiwan \" for radio" | |||||
| ER2 | Regional code \ ROW \" for radio" | |||||
| ER5 | Regional code \ Japan \" for radio" | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| 8N6 | Windshield wiper intermittent control with light/rain sensor | |||||
| ER1 | Regional code \ ECE \" for radio" | |||||
| 8N4 | Windshield wiper intermittent control with potentiometer (four speeds) | |||||
| QK0 | Without multifunction camera | |||||
| 4GF | Windshield in heat-insulating glass | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 70072120 |
| Codice categoria | KGA |
| Dimensione | 100 x 147,6 x 10 |
Numeri di parte OEM:
5TA845011AENVB, 5TA845011J NVB, 5TA845011R NVB, 5TA845011AENVB, 5TA845011JNVB, 5TA845011RNVB
