| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0Y7 | Tropical zones and high-water country | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| 0Y8 | Extremely cold zone | |||||
| 0Y2 | Tropical zones | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| 0Y1 | Standard climatic zones | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 0Y3 | Cold zones | |||||
| Codice HS | 85443000 |
| Codice categoria | EAV |
| Dimensione | 6 x 36 x 25 |
| PR-Codes | 0EC,0EJ,0EN,0Y1,0Y2,0Y3,0Y7,7L3,7L6,D64,DE5,DG6,DN4,DS9 |
| Additional codes | 15.08.2022,25.11.2019>>,battery,D,Wiring |
| Produttore | Genuine Volkswagen group part |




