| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0Y7 | Tropical zones and high-water country | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 0Y2 | Tropical zones | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| 0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| DB8 | 4-cylinder SI engine 1.2 l/ 81 kW TSI base engine is TP1/T7I | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| Codice HS | 85443000 |
| Codice categoria | EAV |
| Dimensione | 5 x 60 x 9 |
| PR-Codes | 0EG,0ES,0Y1,0Y2,0Y3,0Y7,7L3,7L6,D64,DB8,DF4,DG6,DS9 |
| Additional codes | 15.08.2022,25.11.2019>>,battery,D,Wiring |
| Produttore | Genuine Volkswagen group part |



