| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 73182900 |
| Codice categoria | NNF |
| Dimensione | 1,9 x 2,5 x 1,9 |
| PR-Codes | DB8,DN4,DN9,DS8 |





