| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 5Q0 | Without door in load/passenger compartment left (closed side panel) | |||||
| VF1 | Pedal cluster | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| VF0 | Standard pedal cluster | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| UH2 | Parking brake | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| Codice HS | 87082990 |
| Codice categoria | KTA |
| Dimensione | 1,5 x 5,5 x 1,5 |
| Informazioni aggiuntive | 55 |
| Produttore | Genuine Volkswagen group part |




