| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0YE | Weight range 5 installation control only, no requirement forecast | |||||
| UC1 | Rear shock absorption | |||||
| 0YB | Weight range 2 installation control only, no requirement forecast | |||||
| 0MK | Vehicle class differentiation 8VB- | |||||
| 0YG | Weight range 7 installation control only, no requirement forecast | |||||
| 0N1 | Standard rear axle | |||||
| UC7 | Rear shock absorption, suspension with increased ride height | |||||
| UC8 | Rear shock absorption | |||||
| 1SJ | Additional front underbody guard | |||||
| 1JA | Rear shock absorption, basic version 1 | |||||
| 1SB | Additional front underbody guard | |||||
| 1SA | Without additional front underbody guard | |||||
| 1X0 | Front wheel drive | |||||
| Codice HS | 87088055 |
| Codice categoria | FEB |
| Dimensione | 36,5 x 10,5 x 10,5 |
| PR-Codes | 0N1,0YB,0YE,0YG,UC1,UC7 |
| Produttore | Genuine Volkswagen group part |



