| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2JP | Bumpers | |||||
| 8Z9 | Super hot country | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| 1M8 | Trailer hitch mechanically swiveling a. power-detachable w/ trailer nose weight detection and mass detection | |||||
| 1M6 | Trailer hitch mechanically swiveling andpower-detachable | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 1M5 | Trailer hitch preparation | |||||
| 2JB | Standard bumpers | |||||
| 1D0 | Without trailer hitch | |||||
| 8Z6 | Hot country | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| 2JL | Comfort bumpers | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | RRL |
| Dimensione | 11,5 x 52 x 21 |
| PR-Codes | 0EN,0ES,0IJ,1D0,1M5,1M6,1M8,2JB,2JL,2JP,8Z4,8Z5,8Z6,8Z9 |
| Informazioni aggiuntive | left |
| Produttore | Modello | ||
![]() |
Volkswagen | Tiguan | AD 2016-2024 |
![]() |
Volkswagen | Tiguan | BT 2017-2024 |




