| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U0L | Instrument cluster with tachometer, clock, and mph speedometer | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 9Q1 | Multi-function display/on-board computer | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Produttore | Genuine Volkswagen group part |
Numeri di parte OEM:
5J0920910H KD0, 5J0920911H KD0, 5J0920910HKD0, 5J0920911HKD0
| Produttore | Modello | ||
![]() |
Skoda | Fabia | 54 2011-2015 Saloon/Estate |
![]() |
Skoda | Roomster | 5J 2011-2015 |






