| Important notes | ||||||
| 280 km/h | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1A5 | Fuel system for SI engine | |||||
| 1A6 | Fuel \system flex\" fuel?--Total Flex" | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| U5K | Instrument cluster, km/h speedometer -- Russia -- | |||||
| 0K0 | Without alternative drive system | |||||
| 0F2 | Fuel system for SI engine | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| U5D | Instrument cluster, km/h speedometer Canada | |||||
| A8H | Top sports equipment | |||||
| U5F | Instrument cluster, km/h speedometer AGCC | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Dimensione | 9,8 x 33 x 18 |
| Produttore | Modello | ||
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | BQ 2017-2020 |





