| Important notes | ||||||
| 280 km/h | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1A5 | Fuel system for SI engine | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| 0K0 | Without alternative drive system | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| A8H | Top sports equipment | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Dimensione | 9 x 33,5 x 19 |

