| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXDB | 10/2017-05/2019 | 2 | 169 | 230 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 2JQ | Sports bumpers | |||||
| 5C0 | Without special body measures | |||||
| 2JE | Partially painted bumpers | |||||
| 2JG | Body-colored bumpers | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | RRL |
| Dimensione | 7 x 51 x 17 |
| Produttore | Modello | ||
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | BQ 2017-2020 |




