| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8Z9 | Super hot country | |||||
| B0H | Component parts set, complying with vehicle type for Sweden, various parts | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 5C0 | Without special body measures | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 8Z6 | Hot country | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| B0N | Component parts set, complying with vehicle type for Great Britain, various parts | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | RRL |
| Dimensione | 12,5 x 49 x 16 |
| Produttore | Modello | ||
![]() |
Volkswagen | Jetta/Syncro | 16 2011-2014 |
![]() |
Volkswagen | Jetta/Syncro | 16 2015-2018 |
![]() |
Volkswagen | Jetta/Syncro | AV 2013-2014 Russia |
![]() |
Volkswagen | Jetta/Syncro | AY 2014 Malaysia |

