| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| 8Z9 | Super hot country | |||||
| 9AC | Electronically controlled heating system | |||||
| 8Z5 | Not hot country | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| FM0 | Basic equipment variant | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| Codice HS | 87082990 |
| Codice categoria | RRL |
| PR-Codes | 1D0,8Z4,8Z5,8Z6,8Z9,9AC,9AK,DG8,DK8,DP7,DS8,DS9,FM0,KH6,KH7,TK8 |
| Informazioni aggiuntive | left |
| Produttore | Genuine Volkswagen group part |




