| Important notes | ||||||
| right right lhd right rhd left rhd | ||||||
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| I8E | Standard radio (Gen2) | |||||
| IW3 | eCall & bCall | |||||
| I7Y | MIB Entry Plus (Gen2) | |||||
| IV2 | With Connect Plus package 2 | |||||
| 6NQ | Standard molded headliner | |||||
| IV4 | With Connect Plus package 4 | |||||
| IV1 | With Connect Plus package 1 | |||||
| IV8 | With Connect Plus package 8 | |||||
| NZ2 | Pan-European eCall | |||||
| IW5 | eMob, without eCall / bCall | |||||
| IV5 | With Connect Plus package 5 | |||||
| 6NN | Alcantara molded headliner | |||||
| I8T | Radio high plus (gen2) | |||||
| 6NJ | Standard molded headliner | |||||
| 9W0 | Without cell phone preparation/ installation | |||||
| IV6 | With Connect Plus package 6 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| I8S | Radio high scale (gen2) | |||||
| NZ0 | Without call feature | |||||
| 6NS | Alcantara molded headliner | |||||
| IV7 | With Connect Plus package 7 | |||||
| IW0 | Without eCall / bCall | |||||
| IV3 | With Connect Plus package 3 | |||||
| NZ3 | ERA Glonass (emergency signal) | |||||
| IW1 | eCall | |||||
| I8H | High radio (Gen2) | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 85181000 |
| Codice categoria | EKC |
| Dimensione | 2,2 x 2,5 x 2,2 |


