| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 40A | Cast alloy wheels 8.5J x 20 in front, with 11J x 20 in rear | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0K0 | Without alternative drive system | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 85366990 |
| Codice categoria | ETA |
| Dimensione | 3,7 x 14,2 x 13,5 |
| Informazioni aggiuntive | B/40A C/80A D/- E/300A |
| Produttore | Modello | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4A 2019 - |
![]() |
Audi | A7 Sportback | 4K 2019 - |
![]() |
Audi | RS6/RS6 plus/Avant Quattro | 4A 2020 - |



