| Important notes | ||||||
| 3.2 and 4.2 liter | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| A8S | Standard equipment | |||||
| 8T4 | Adaptive cruise control | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| FM0 | Basic equipment variant | |||||
| 4F0 | Mechanical locking system | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Dimensione | 7,5 x 40 x 15,5 |
Numeri di parte OEM:
4F0920931JX, 4F0920931QX, 4F0920932EX, 4F0920934DX
| Produttore | Modello | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2009-2011 |





