| Important notes | ||||||
| 3.2 and 4.2 liter | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 4F0 | Mechanical locking system | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 8T1 | Cruise control system (CCS) | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 90292031 |
| Codice categoria | EBD |
| Dimensione | 6,5 x 40 x 16,5 |
Numeri di parte OEM:
4F0920900M, 4F0920900MX, 4F0920900R, 4F0920900RX, 4F0920901B, 4F0920901BX, 4F0920901FX
| Produttore | Modello | ||
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |




