| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| 8Z9 | Super hot country | |||||
| 8Z5 | Not hot country | |||||
| FM0 | Basic equipment variant | |||||
| FN7 | Variant | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 8Z4 | Moderate hot country | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| 8Z6 | Hot country | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | RRL |
| Dimensione | 7,5 x 50 x 15,5 |
| Additional codes | guide |




