| Important notes | ||||||
| rhd LHD and RHD | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BGH | 05/2010-03/2016 | 4, 2 | 246 | 334 | 8 | SRE |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| T2M | 10-cylinder diesel engine 5.0 l unit 07Z.1 (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87082990 |
| Codice categoria | ETA |
| Dimensione | 4,5 x 19,5 x 7,2 |
| Produttore | Modello | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |



