| Important notes | ||||||
| lhd clear glass Heated | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| L0L | Left-hand drive | |||||
| 4GM | Laminated windshield, with sunshield andviewing window for vehicle identification number, heated | |||||
| 8N3 | Windshield wiper intermittent control with rain sensor | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 70072120 |
| Codice categoria | KGA |
| Dimensione | 95,5 x 155,5 x 11 |
Numeri di parte OEM:
3D1845011AE, 3D1845011AL, 3D1845011L, 3D1845011S
| Produttore | Modello | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |



