| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CGYA | 11/2008-11/2009 | 1, 8 | 112 | 152 | 4 | |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BKP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| L0L | Left-hand drive | |||||
| 1ZG | Disk brakes in front (Geomet D) | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87083091 |
| Codice categoria | BDC |
| Dimensione | 29,5 x 31 x 29,5 |
Numeri di parte OEM:
3C1614106, 3C1614106D, 3C1614106L
| Produttore | Modello | ||
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat CC/CC | 35 2012-2017 |
![]() |
Volkswagen | Passat | 36 2011-2015 |
![]() |
Volkswagen | Passat | 3C 2006-2007 |



