| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| D3Z | 4-cylinder SI engine 1.8 l/67 kW base engine is TC4 | |||||
| 4N2 | Standard dashboard | |||||
| MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
| F0F | Standard equipment | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| 1AF | Power brake | |||||
| 1AL | Power brake | |||||
| F0G | Low cost version | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| MW3 | 4-cylinder SI engine 1.0 l/45 kW US 83 base engine is T9P | |||||
| D1Y | 4-cylinder SI engine 1.6 l/73 kW with catalytic converter,US 83 (ethanol)base engine is TB4 | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87083091 |
| Codice categoria | BDC |
| Dimensione | 40 x 25 x 25 |





