| Important notes | ||||||
| left inner | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0V6 | South Africa manufacturing sequence | |||||
| 0FV | South Africa manufacturing sequence | |||||
| 2JD | Sports bumpers | |||||
| Produttore | Genuine Volkswagen group part |
| Codice HS | 87089997 |
| Codice categoria | KTA |
| Dimensione | 2,5 x 16,3 x 5 |
| Additional codes | Bracket |
| Produttore | Modello | ||
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |




